This chart was prepared for You!
John Doe Therapy
1234 Rehab Lane Suite B456
Therapy, Florida 33410
![]() External Rotation Stabilitation 001 | The band should be secured to a stationary object at shoulder level. Begin in a kneeling position with the band on the left side of the body. Bring the band in front of the body and attached it to the right wrist. With a weight in the right hand, lift the right arm in front of the body and above the head. Lower and repeat. elastic color times/set sets weight |
|---|
![]() External Rotation Stabilitation 002 | The band should be secured to a stationary object at shoulder level. Begin in a kneeling position with the band at the left side of the body. Bring the band in front of the body and attach it to the right wrist. With a weight in the right hand, lift the arm in front of the body (forearm up) and over the head. Lower and repeat. elastic color times/set sets weight |
|---|
![]() External Rotation Stabilitation 003 | The band should be secured to a stationary object. Begin in a kneeling position with the band on the left side of the body. Attach the band to the left wrist. With a weight in the left hand, lift the arm above the head. Lower and repeat. elastic color times/set sets weight |
|---|
![]() Internal Rotation Stabilitation 004 | The band should be secured to a stationary object at shoulder level. Begin in a kneeling position with the band on the left side. Attach the band to the left wrist. With a weight in the left hand, lift the arm (forearm up) above the head. Lower and repeat. elastic color times/set sets weight |
|---|
![]() Biceps Pull 005 | The band should be secured to a stationary object. Holding both handles of the band, pull the hands back to meet the sides of the chest. times/set sets times a day |
|---|
![]() Internal rotation and Biceps Pull 006 | The band should be secured to a stationary object at shoulder level. Begin in a kneeling position with the band attached to the left wrist. With a weight in the left hand and the forearm facing up, bend the elbow. Lower and repeat. elastic color times/set sets weight |
|---|
![]() External Rot. Stab. and Biceps Pull 007 | The band should be secured to a stationary object a shoulder level. Begin in a kneeling position with the band on the left side of the body. Bring the band in front of the body and attach it to the right wrist. With a weight in the right hand and forearm facing up, bend the elbow. Lower and repeat. elastic color times/set sets weight |
|---|
![]() Anterior Deltoids Pull 008 | Begin by standing on the elastic band with the feet shoulder width apart. With one end of the band in each hand, bend the elbows and bring the arms up with the forearms facing the ground. Lower and repeat. elastic color times/set sets times a day |
|---|
![]() Biceps Pull 009 | Begin in a standing position with the arms in front of the body, forearms facing upward. With one end of the band in each hand, bend the elbows and pull the arms back. Return to the start position and repeat. elastic color times/set sets times a day |
|---|
![]() triceps 010 | Begin in a standing position. Lean forward from the waist, keeping the back straight. With one end of the band in each hand and keeping the elbows to the sides, pull the arms back. elastic color times/set sets times a day |
|---|
![]() Isotonic Biceps Pull 011 | The band should be secured to a stationary object. Holding one end of the band, forearm facing back, pull the band back above the shoulder. elastic color times/set sets times a day |
|---|
![]() Isometric Triceps Pull 012 | Begin in a standing position with the arms at the sides and one end of the band in each hand. elastic color times/set sets times a day |
|---|
![]() Mid and Lower Traps pull 013 | Begin in a standing position with the arms in front of the body, forearms facing towards each other. With one end of the band in each hand, pull the arms back. elastic color times/set sets times a day |
|---|
![]() Triceps Pull 014 | Begin in a standing position with the arms bent, hands up at head, forearms facing away. With one end of the band in each hand, extend the arms away from the head and shoulders until arms are extended. elastic color times/set sets times a day |
|---|
![]() Pectoralis Minor pull 015 | Begin in a standing position with the arms bent, hands behind the head, forearms facing in. With one end of the band in each hand, extend the arms down to a 60 degree angle. elastic color times/set sets times a day |
|---|
![]() Lateral Deltoids pull 016 | Begin by standing on the elastic band with the feet shoulder width apart. With one end of the band in each hand, lift both arms out to the sides. Lower and repeat. elastic color times/set sets times a day |
|---|
![]() Isotonic Biceps pull 017 | Begin by standing on the elastic band with feet shoulder width apart. With one end of the band in each hand, bend the elbows and bring the arms (with the forearms facing up) towards the body. Lower and repeat. elastic color times/set sets times a day |
|---|
![]() Biceps and Anterior Deltoid Pull 018 | The band should be secured to a stationary object. Holding one end of the band, forearm facing back, pull the band back above the head. elastic color times/set sets times a day |
|---|
![]() Anterior Deltoids and Pecs Pull 019 | Begin in a standing position with the band under the left foot. With one end of the band in each hand, raise both arms in front of the body. Lower and repeat. elastic color times/set sets times a day |
|---|
![]() Triceps Pull 020 | Begin in a standing position with one end of the band in the right hand, forearm facing back. With the arm fully extended pull the band straight back to the side to form a 20 degree angle to the body. elastic color times/set sets times a day |
|---|
This technical chart has been created by DocuRehab Software - http://www.DocuRehab.com