This chart was prepared for Jane, Smith
John Doe Therapy
1234 Rehab Lane Suite B456
Therapy, Florida 33410
![]() Triceps and Extensor Dig Pull 021 | Begin in a standing position with the right arm fully extended in front of the body with one end of the band in the hand. Pull the band down and around to the side of the body. elastic color times/set sets times a day |
|---|
![]() Triceps and Extensor Dig Pull 022 | Begin in a standing position with the arm bent and at the side of the head, forearm facing back. Pull the band down until the arm is fully extended straight out from its starting position. elastic color times/set sets times a day |
|---|
![]() Latissimus D. and Teres Pull 023 | Begin in a standing position with the arm extended to the side, with one end of the band in hand. Keeping the arm extended, bring the arm to the front of the body, slightly bending the elbow when end position is reached. elastic color times/set sets times a day |
|---|
![]() Pos. Deltoids and Low Traps Pull 024 | Begin in standing position with arm extended in front of the body and one end of the band in hand. Bring arm to opposite side of body, keeping the arm fully extended. elastic color times/set sets times a day |
|---|
![]() Upper Traps Pull 025 | The band should be secured to a stationary object. Begin seated facing the band with the head bent down towards the chest with the band around the head. The chin should be tucked in. Lift the head to an upright position. elastic color times/set sets times a day |
|---|
![]() Lev Scapula and Upper Trap Pull 026 | Begin seated, facing horizontally to the opposite end of band with the head in an upright position. With the band around the head, pull head to the side, away from the band's origin. elastic color times/set sets times a day |
|---|
![]() Upper trap and Scalenes Pull 027 | Begin seated, facing horizontally to the opposite end of band with the head bent to the side, towards the origin of the band. With the band around the head, pull head to an upright position, away from the band's origin. elastic color times/set sets times a day |
|---|
![]() SCM and Scalenes Pull 028 | Begin seated facing away from the origin of the band with the head slightly tilting upwards. With the band around the head pull the head back down to its normal position. elastic color times/set sets times a day |
|---|
![]() Scalenes and SCM Pull 029 | Begin seated facing away from the origin of the band with the head in an upright position. With the band around the head pull the chin down to touch the neck. elastic color times/set sets times a day |
|---|
![]() Scalenes and SCM Pull 030 | Begin seated facing away from the origin of the band with the head in an upright position. With the band around the head, extend the head forward. elastic color times/set sets times a day |
|---|
![]() Scalenes and SCM Pull 031 | Begin seated facing away from the origin of the band with the head in an upright position. With the band around the head, extend the head forward. elastic color times/set sets times a day |
|---|
![]() Sternocleidomastoid Pull 032 | Begin seated facing horizontally to the origin of the band. With the band around the head, turn the head away from the band. elastic color times/set sets times a day |
|---|
![]() Upper Traps Pull 033 | Begin seated facing horizontally to the origin of the band. With the band around the head tilt the head to the shoulder opposite the direction of the band. elastic color times/set sets times a day |
|---|
![]() Lateral Neck Flexion 034 | Begin seated facing horizontally to the origin of the band. With the band around the head tilt the head to the shoulder nearer the band. elastic color times/set sets times a day |
|---|
![]() SCM and Upper Traps Pull 035 | Begin seated facing horizontally to the origin of the band. With the band around the head turn the head away from the band. elastic color times/set sets times a day |
|---|
![]() Neck Rotation 036 | Begin seated, facing forward with the band around the head and the opposite end in hand. Hold the end of the band to the side and turn the head away from the hand. elastic color times/set sets times a day |
|---|
![]() Upper Traps Flexion 037 | Begin seated, facing forward with the band around the head and the opposite end in hand. Hold the end of the band to the side and tilt the head away from the hand. elastic color times/set sets times a day |
|---|
![]() E. Spinae and Upper Traps Pull 038 | Begin seated, head tilted downward, with the band around the head, with the opposite end in hand. Pull the head up to a full upright position. elastic color times/set sets times a day |
|---|
![]() Upper Traps Pull 039 | Begin seated, facing forward, head tilted down, with the band around the head and the opposite end in hand. Hold the end of the band with the arms extended in front of the chest. elastic color times/set sets times a day |
|---|
![]() Plantar Flexion 040 | Begin seated with one heel on the footstool. With one end of the band in hand and the other on the raised foot, extend the foot away from the leg. elastic color times/set sets times a day |
|---|
This technical chart has been created by DocuRehab Software - http://www.DocuRehab.com