This chart was prepared for You!
John Doe Therapy
1234 Rehab Lane Suite B456
Therapy, Florida 33410
![]() Gastroc/Soleus Pull 041 | Begin seated with one heel on the footstool. With one end of the band in hand and the other on the raised foot, extend the foot away from the leg. elastic color times/set sets times a day |
|---|
![]() Foot Extension 042 | Begin seated with the band around the foot raised on the footstool. Pull the foot away from from the origin of the band. elastic color times/set sets times a day |
|---|
![]() Foot Flexion 043 | Begin seated with the band around the foot raised on the footstool. Pull the foot away from from the origin of the band. elastic color times/set sets times a day |
|---|
![]() Foot Lateral Rotation 044 | Begin seated facing horizontally to the origin of the band with the band around the foot raised on the footstool. Starting with the foot in an upright position, pull the foot away from from the origin of the band. elastic color times/set sets times a day |
|---|
![]() Foot Extension Rotation 045 | (right foot) Begin seated facing horizontally to the origin of the band with the band around the foot raised on the footstool. Start with the foot leaning towards the band and bring the foot to an upright position. elastic color times/set sets times a day |
|---|
![]() Foot internal rotation 046 | (left foot) Begin seated facing horizontally to the origin of the band with the band around the foot raised on the footstool. Start with the foot leaning towards the band and bring the foot to an upright position. elastic color times/set sets times a day |
|---|
![]() Foot External Rotation 047 | (right foot) Begin seated facing horizontally to the origin of the band with the band around the foot raised on the footstool. Starting with the foot leaning towards the origin of the band, pull the foot away to complete an arch motion. elastic color times/set sets times a day |
|---|
![]() Foot Internal Rotation 048 | (left foot) Begin seated facing horizontally to the origin of the band with the band around the foot raised on the footstool. Starting with the foot leaning towards the origin of the band, pull the foot away to complete an arch motion. elastic color times/set sets times a day |
|---|
![]() Foot Internal Rotation 049 | (left foot) Begin seated facing horizontally to the origin of the band with the band around the foot raised on the footstool. Start with the foot leaning towards the band and bring the foot to an upright position. elastic color times/set sets times a day |
|---|
![]() Foot Internal Rotation 050 | (right foot) Begin seated facing horizontally to the origin of the band with the band around the foot raised on the footstool. Start with the foot leaning towards the band and bring the foot to complete an arch motion. elastic color times/set sets times a day |
|---|
![]() Foot Flexion 051 | Begin seated with one foot raised on a footstool with band around foot. Starting with the foot leaning towards the origin of the band, pull the foot back towards the leg. elastic color times/set sets times a day |
|---|
![]() Foot Lateral Flexion 052 | Begin seated with one foot raised on a footstool with band around foot. Starting with the foot leaning towards the origin of the band, pull the foot back towards the outer side of the leg. elastic color times/set sets times a day |
|---|
![]() Foot Plantar Flexion 053 | Begin seated with one heel on the footstool. With one end of the band in hand and the other on the raised foot, extend the foot away from the leg. elastic color times/set sets times a day |
|---|
![]() Foot Plantar Inversion Pull 054 | Begin seated with one heel on the footstool. With one end of the band in hand and the other on the raised foot, extend the foot toward the inside away from the body. elastic color times/set sets times a day |
|---|
![]() Arm Extension 055 | The band should be secured at shoulder level. Begin in a standing position. The arms should be extended in front of the body with one end of the band in each hand. Keeping the arms extended, pull them down until they are at the sides of the body. Lift and repeat. elastic color times/set sets times a day |
|---|
![]() Foot Eversion Plantar Pull 056 | Begin seated with one heel on the footstool. With one end of the band in hand and the other on the raised foot, extend the foot toward the outside, away from the body. elastic color times/set sets times a day |
|---|
![]() Arms Lateral Extension 057 | The band should be secured at shoulder level. Begin in a standing position with the feet shoulder width apart. The arms should be extended in front of the body with one end of the band in each hand. Keeping the arms extended, pull the arms out to the sides, opening the chest. elastic color times/set sets times a day |
|---|
![]() Arm Flexion 058 | The band should be secured to a stationary object. Begin in a kneeling position. The arms should be extended in front of the body (forearms up), holding the end of the band in both hands. Bring the arms up over the head. elastic color times/set sets times a day |
|---|
![]() Arm Flexion 059 | The band should be secured to a stationary object. Begin in a kneeling position, The arms should be extended in front of the body (forearms up) with one end of the band in each hand. Keeping the arms extended, bring them over the head. elastic color times/set sets times a day |
|---|
![]() Foot inversion 060 | Begin seated with one foot raised on a footstool with band around foot. Starting with the foot leaning towards the origin of the band, pull the foot back towards the inside of the leg. elastic color times/set sets times a day |
|---|
This technical chart has been created by DocuRehab Software - http://www.DocuRehab.com