This chart was prepared for Jane, Smith
John Doe Therapy
1234 Rehab Lane Suite B456
Therapy, Florida 33410
![]() Biceps Pull 061 | The band should be secured to a stationary object. Begin in a standing positition. The arms should be extended in front of the body (forearms down) holding the end of the band in both hands. Bend the elbows and bring the band towards the chin. elastic color times/set sets times a day |
|---|
![]() Forearm Flexion 062 | The band should be secured to a stationary object. Begin in a standing position. The arms should be extended in front of the body (forearms up) holding the end of the band in both hands. Bend the elbows and bring the band towards the chin. elastic color times/set sets times a day |
|---|
![]() Triceps Pull 063 | The band should be secured to a stationary object. Bgin in a standing position. The arms should be extended in front of the body (forearms in) holding one end of the band in each hand. Bend the elbows and pull the band towards the chest. elastic color times/set sets times a day |
|---|
![]() Arm Flexion 064 | The band should be secured to a stationary object behind the body. Begin in a kneeling position with the arms extended above the head with one end of the band in each hand. Keeping the arms extended, pull the band forward until the arms are extended in front of the body. elastic color times/set sets times a day |
|---|
![]() Alternal arm Flexion 065 | The band should be secured to a stationary object behind the body. Begin in a kneeling position. The left arm should be extended in front of the body, holding one end of the band. The right arm should be extended above the head, holding the other end of the band. Bring the right arm forward in front of the body while lifting the left arm above the head. elastic color times/set sets times a day |
|---|
![]() Forearm Flexion 066 | The band should be secured to a stationary object behind the body. Begin in a kneeling position. The arms should be above the head with the elbows bent and one of the band in each hand. Straighten the arms and bring the band forward. elastic color times/set sets times a day |
|---|
![]() Biceps Pull 067 | Stand with one end of the double band underneath of one foot with the other end in hand, the knee should be slightly bent. Place the other hand on the hips, and pull up on the band until the arm is completely folded. elastic color times/set sets times a day |
|---|
![]() Arm Flexion 068 | The band should be secured to a stationary object behind the body. Begin in a kneeling position. WIth the elbows bent, grasp one end of the band in each hand. Straighten the arms. elastic color times/set sets times a day |
|---|
![]() Arm Lateral Extension 069 | In a standing position hold the double band with both hands. Stretch arms out to sides and return to starting position. elastic color times/set sets times a day |
|---|
![]() Arm Anterior Extension 070 | In a standing position with the band behind back, hold the band with both hands to sides of chest. Extend the right arm out away from the body. elastic color times/set sets times a day |
|---|
![]() Arm Anterior Extension 071 | In a standing position with the band behind back, hold the band with both hands to sides of chest. Extend the left arm out away from the body. elastic color times/set sets times a day |
|---|
![]() Arm anterior Extension 072 | In a standing position, holding both ends of the double band, extend the right arm away from the chest keeping the left arm bent to the side of the chest. Bending only at the right knee and extending the left leg to the rear. elastic color times/set sets times a day |
|---|
![]() Arm Upper Flexion 073 | In a standing positon hold the double band behind the back with the left hand, and with the right hand up to the side. Stretch the right arm to a fully extended position. elastic color times/set sets times a day |
|---|
![]() Trunk Extension 074 | Lying on the ground with one end of the double band around the feet and the other in the hands, pull the upper body to a fully seated position. elastic color times/set sets times a day |
|---|
![]() Trunk Extension 075 | Begin in a seated position with the legs extended on the ground, with the double band around the feet and the other end in the hands, pull back on the band to a full lying position. elastic color times/set sets times a day |
|---|
![]() Arm Flexion 076 | In a sitting position on the ground with the legs extended with one end of the double band at the feet and the other in hands, pull the band back to the chest elastic color times/set sets times a day |
|---|
![]() Leg Clockwise rotation 077 | (right leg) Begin by lying on the ground with the one end of the double band in hand and the other at the foot. Rotate the leg in the air keeping it extended. Keep hand stationary at the chest. elastic color times/set sets times a day |
|---|
![]() Leg Flexion on prone position 078 | Patient is laying in the back, elastic band is hold by foot and by hand, patient raises leg up to 90 degrees angle elastic color times/set sets times a day |
|---|
![]() Abdominal Flexion 079 | Begin by laying on the floor with one end of the band at the feet the other in the hands. Lift the shoulders off the ground and lean in towards the abdomen. elastic color times/set sets times a day |
|---|
![]() Arm anterior Flexion 080 | Begin by standing up with the double band beneath the feet and the other end in the hands. Pull up on the band with the arms to a horizontal position at shoulder height. elastic color times/set sets times a day |
|---|
This technical chart has been created by DocuRehab Software - http://www.DocuRehab.com