This chart was prepared for Jane, Smith
John Doe Therapy
1234 Rehab Lane Suite B456
Therapy, Florida 33410
![]() Abdominal Flexion with leg extended 081 | Begin seated on the ground with one leg bent to the other, one leg extended with one end of the double band at the foot and the other end in the hands. Moving the back, lean in towards the hands without moving them. elastic color times/set sets times a day |
|---|
![]() New Technique 082 | The band should be secured to a stationary object. Stand horizontally to the band, fold the arm with the forearm facing down, holding one end of the band. Step to the side one leg at a time, keeping the arm still. elastic color times/set sets times a day |
|---|
![]() Adductor resistive 083 | Begin by lying on your side supporting the head with one hand, the other being used for balance. With one end of the double band at each foot, extend the top leg into the air. elastic color times/set sets times a day |
|---|
![]() Lumber Flexion leanning ahead 084 | Begin in a standing position and bend down at the hips, extending the band with the arms fully extended. Touch hands to ground with band extended between them. elastic color times/set sets times a day |
|---|
![]() Adductor Resistance prone position 085 | Lying on the ground with with the double band on both feet, move legs apart. elastic color times/set sets times a day |
|---|
![]() Shoulder stabilization 086 | Begin in a standing position, facing horizontally to the origin of the band. With one hand holding the band extended in front of the chest, step away one foot at a time, still holding the band. elastic color times/set sets times a day |
|---|
![]() thigh knee activer resisted ext 087 | Lying on the ground holding one end of the double band, with the other end on one foot, bend the leg back above the waist. elastic color times/set sets times a day |
|---|
![]() extension stabilization 088 | Begin in a standing position with one end of the band in one hand. Step away from the original position with the leg opposite the hand holding the band, leaning forward and then moving the other leg. elastic color times/set sets times a day |
|---|
![]() New Technique 089 | Standing horiontally to the band, hold the end in the hand farthest from its origin. Step away from the original position one leg at a time, leaning away from the band. elastic color times/set sets times a day |
|---|
![]() active resistive leg flex 090 | Lying face down on the ground positoned facing away from the origin of the band, with one end of the band attached to the ankle, bend the leg upward back towards the body. elastic color times/set sets times a day |
|---|
![]() active resistive leg ext 091 | Lying face down on the ground positioned in the direction of the origin of the band, with the band attached at the ankle, bend the leg towards the body. elastic color times/set sets times a day |
|---|
![]() R active resis lumbar lat flex 092 | Standing up, with one end of the double band under the foot, and the other end in the hand on the same side of the body, bend to the side at the hips away from the side with the band. elastic color times/set sets times a day |
|---|
![]() Active resistive abduction 093 | Standing straight with one end of the band at the foot, with the opposite end in the hand at that side, raise the arm up to full extension above the shoulder. elastic color times/set sets times a day |
|---|
![]() Bilateral shoulder abduction 094 | Standing on the central part of the band, one end in each hand, keeping the arms straight, extend the arms until they are horizontal. elastic color times/set sets times a day |
|---|
![]() active resistiv flex 095 | Curl the wrist up with the band in a fist form with the forearm facing up. elastic color times/set sets times a day |
|---|
![]() Active resistive should ext rot 096 | Bring the arms to a horizontal position stretching the double band out with the hands. elastic color times/set sets times a day |
|---|
![]() Active Resistance Biceps Pull 097 | Stand with the knees and waist slightly bent and one end of the double band attached to the foot with the other in hand. Pull up on the band until the hand reaches the chest, making a "v" shape. elastic color times/set sets times a day |
|---|
![]() active resistive wrist flex 098 | Starting with the wrist bent downward, curl the wrist up making a fist form with the forearm facing up. elastic color times/set sets times a day |
|---|
![]() active resistive wrist flex 099 | Secure the band to an elevated anchor point, grasp the band with a closed fist up in the air, keep the forearm stable or supported on a table, bend the wrist down. elastic color times/set sets times a day |
|---|
![]() full active resistive wrist flex 100 | Secure the band to an elevated anchor point, grasp the band with a closed fist up in the air, keep the forearm stable or supported on a table, bend the wrist down to complete an arch movement. elastic color times/set sets times a day |
|---|
This technical chart has been created by DocuRehab Software - http://www.DocuRehab.com