This chart was prepared for You!
John Doe Therapy
1234 Rehab Lane Suite B456
Therapy, Florida 33410
![]() Full Active Resistive Wrist Extension 101 | Secure the band to an elevated anchor point, grasp the band with a closed fist in the air, forearm facing up, keep the forearm stable or supported on a table, bend the wrist down to complete an arch movement. elastic color times/set sets times a day |
|---|
![]() Bilateral Shoulder traction 102 | Standing up with the middle of the band underneath the feet, pull up both sides by moving the shoulders and slightly bending the arms at the elbows. elastic color times/set sets times a day |
|---|
![]() Active ressistive Shoulder Extension 103 | Standing up, holding one end of the double band in each hand, pull arms apart horizontally, fully extending them out to sides. elastic color times/set sets times a day |
|---|
![]() Active Resistive Shoulder Abduccion 104 | Standing up starting with the arms extended at sides, band in hands, stretch arms out to sides. elastic color times/set sets times a day |
|---|
![]() Active Resistive arm Abduccion 105 | Standing up with one end of the double band in each hand, arms extended in front of body, stretch arms to sides at an angle (one hand above head the other below shoulders) elastic color times/set sets times a day |
|---|
![]() Active Resistive arm abduccion 106 | Standing up with one end of the double band in each hand, arms extended in front of body, stretch arms to sides at an angle (one hand above head the other below shoulders) elastic color times/set sets times a day |
|---|
![]() Active resistive shoulder abducetion 107 | Standing up with one end of the double band in each hand, arms extended in front of body, stretch arms vertically away from the other (one hand above head the other at the waist) elastic color times/set sets times a day |
|---|
![]() active resistive arm extension 108 | Standing up with one end of the band in each hand, pull hands away from each other and extend the arms out. elastic color times/set sets times a day |
|---|
![]() active resistive rotators protraction 109 | Standing with arms down to sides, elbows bent at sides, with one end of the double band in each hand, pull forearms out to sides away from the middle of the band. elastic color times/set sets times a day |
|---|
![]() Shoulder retraction 110 | With the arms bent at the elbows and arms extended out in front of the body, bring the arms back towards the sides of the chest to an "L" formation.how to select a new option1204 how to select a new option1204 how to select a new option1204 how to select a new option1204 |
|---|
![]() Active resistive shoulder flexion 111 | Standing up, hold the band above the head with the arms fully extended. Bring them down to where the middle of the band is resting on your head. elastic color times/set sets times a day |
|---|
![]() Right shoulder lateral rotation 112 | Begin with both hands behind back, each with one end of the band. Pull arms away from each other forming an "L" shape. elastic color times/set sets times a day |
|---|
![]() active resistive rhomboids flexion 113 | Standing up, holding one end of the double band in each hand, pull arms apart horizontally, fully extending them out to sides. elastic color times/set sets times a day |
|---|
![]() Left shoulder medial rotation 114 | Begin with both hands behind back, each with one end of the band. Pull arms away from each other until they are slightly bent. elastic color times/set sets times a day |
|---|
![]() active resistive rhomboids flexion 115 | Standing up with both hands behind back, each one grabbing an end of the band, move the shoulders in. elastic color times/set sets times a day |
|---|
![]() Act resis should push up 117 | Standing with feet spread at shoulder width, place band beneath them with each end in the hands. Raise both hands into the air until the arms are fully extended above the body. elastic color times/set sets times a day |
|---|
![]() alternate act resis push up 118 | Standing with feet spread at shoulder width, place band beneath them with each end in the hands. Raise one hand in the air until arm is fully extended above the body. elastic color times/set sets times a day |
|---|
![]() alternate act res shoulder push up 119 | Standing with feet spread at shoulder width, place band beneath them with each end in the hands. Raise one hand in the air until arm is fully extended above the body. elastic color times/set sets times a day |
|---|
![]() Act res shoulder extension 120 | Lie on the back on top of the band with the knees bent. Holding the band with the arm bent, raise the hand into the air, fully extending the arm. elastic color times/set sets times a day |
|---|
This technical chart has been created by DocuRehab Software - http://www.DocuRehab.com