This chart was prepared for You!
John Doe Therapy
1234 Rehab Lane Suite B456
Therapy, Florida 33410
![]() Act resis shoulders pull 121 | Sit on the ground with the legs extended in front. Wrap the band around both feet and hold both ends of the band with the two hands. Pull the hands back to the upper abdomen. elastic color times/set sets times a day |
|---|
![]() right shoulder pull 122 | Sit on the ground with the legs extended in front. Wrap the band around both feet and hold both ends of the band with the two hands. Pull the right hand back to the upper abdomen keeping the other hand still. elastic color times/set sets times a day |
|---|
![]() alternate shoulder pull 123 | Sit on the ground with the legs extended in front. Wrap the band around both feet and hold both ends of the band with the two hands. Pull the hands back to the upper abdomen alternating the arms. elastic color times/set sets times a day |
|---|
![]() left shoulder pull 124 | Sit on the ground with the legs extended in front. Wrap the band around both feet and hold both ends of the band with the two hands. Pull the left hand back to the upper abdomen keeping the other hand still. elastic color times/set sets times a day |
|---|
![]() active resisted plantar flex 125 | Sit on the ground with one leg extended in front, the other bent at the knee. Wrap the band around one foot and hold one end of the band with the hand of the same side. Keep the hand still and extend the foot away from the body. elastic color times/set sets times a day |
|---|
![]() active resisted leg extension 126 | Lie on the ground with one leg extended, the other bent at the knee. Attach one end of the band around the ankle of the bent leg and hold the other end with the arm of that side. Hold the hand still and flatten the leg. elastic color times/set sets times a day |
|---|
This technical chart has been created by DocuRehab Software - http://www.DocuRehab.com