This chart was prepared for Jane, Smith
John Doe Therapy
1234 Rehab Lane Suite B456
Therapy, Florida 33410
![]() lateral lumbar rotation 001 | The band should be secured to a stationary object. Sit in a chair with the band behind it. Cross the arms over the chest. With the band in the right hand, turn towards the left. elastic color times/set sets times/week |
|---|
![]() medial lumbar rotation 002 | The band should be secured to a stationary object. Stand behind a chair with the band attached to the arm. Start turned horizontally to the origin of the band and turn the upper body around and bring the hand to the opposite shoulder. elastic color times/set sets times/week |
|---|
![]() internal lumbar rotation 003 | The band should be secured to a stationary object. Stand behind a chair with the band attached to the arm above the elbow. Start turned horizontally to the origin of the band and turn the upper body around and stretch the arm around in front of the body. elastic color times/set sets times/week |
|---|
![]() unilateral arm flexion 004 | The band should be secured to a stationary object. Stand behind a chair, with the band attached above the elbow. Start with the arm at an "L" position at the side and extend the arm up and out in front of the body horizontally. elastic color times/set sets times/week |
|---|
![]() lateral lumbar rotation 005 | The band should be secured to a stationary object. Begin seated, facing towards the band, with one end attached above the elbow and the hand behind the back. Turn the upper body to the side with the band and stretch the arm with the band to the side. elastic color times/set sets times/week |
|---|
![]() Bilateral biceps pull 006 | The double band should be attached to a stationary object. Begin seated facing the origin of the band, arms extended with both handles in each hand. Pull the bands back to the chest, folding the arms against the chest. elastic color times/set sets times/week |
|---|
![]() alternate biceps pull 007 | The double band should be attached to a stationary object. Begin seated facing the origin of the band, arms extended with both handles in each hand. Pull back on one band first, then proceed to pull the second one back to the chest. The bands should be pulled at an alternating speed. elastic color times/set sets times/week |
|---|
![]() Bilateral Biceps pull 008 | The double band should be attached to a stationary object. Begin seated facing the origin of the band, arms extended with both handles in each hand. Pull the bands back to the sides, with the forearms facing up. elastic color times/set sets times/week |
|---|
![]() Alternate Biceps Pull 009 | The double band should be attached to a stationary object. Begin seated facing the origin of the band, arms extended with both handles in each hand. Pull the bands back to the sides with the forearms facing up. The bands should be pulled at an alternating speed. elastic color times/set sets times/week |
|---|
![]() New Technique 010 | The double band should be attached to a stationary object. Begin seated facing the origin of the band, arms extended with both handles in each hand. Pull the bands back to the cheeks, with the forearms facing up.how to select a new option1204 how to select a new option1204 how to select a new option1204 how to select a new option1204 |
|---|
![]() New Technique 011 | The double band should be attached to a stationary object. Begin seated facing the origin of the band, arms extended with both handles in each hand. Pull the bands back to the cheeks, with the forearms facing up. The bands should be pulled at an alternating speed.how to select a new option1204 how to select a new option1204 how to select a new option1204 how to select a new option1204 |
|---|
![]() Bilateral internal shoulder rotation 012 | The double band should be attached to a stationary object. Begin seated facing the origin of the band, arms extended with both handles in each hand. Pull the bands up and back above the head and shoulders. elastic color times/set sets times/week |
|---|
![]() Bilateral Triceps Pull 013 | The double band should be attached to a stationary object. Begin seated facing away from the origin of the band, arms folded above the head with both handles in each hand. Pull the bands forward until the arms are straight. elastic color times/set sets times/week |
|---|
![]() Alternate Triceps Pull 014 | The double band should be attached to a stationary object. Begin seated facing away from the origin of the band, arms folded above the head with both handles in each hand. Pull the bands forward at an alternating speed, straightening arms. Return to the original position. elastic color times/set sets times/week |
|---|
![]() Bilateral arm extension 015 | The bands should be secured to a stationary object. Begin seated facing away from the origin of the band, arms folded to the sides with both handles in each hand. Pull the bands forward until the arms are straight. elastic color times/set sets times/week |
|---|
![]() Bilateral internal shoulder rotation 016 | The bands should be secured to a stationary object. Begin seated facing away from the origin of the band, arms extended to the sides, with both handles in each hand. Pull the arms, fully extended, until hands meet in front of the chest. elastic color times/set sets times/week |
|---|
![]() Bilateral Triceps pull 017 | The bands should be secured to a stationary object. Begin seated facing away from the origin of the band, arms folded next to the head with both handles in each hand behind the head. Pull the bands forward until the arms are straight. elastic color times/set sets times/week |
|---|
![]() Bilateral arm Flexion 018 | The bands should be secured to a stationary object. Begin seated facing away from the origin of the band, arms folded next to the head with both handles in each hand behind the head. Pull the bands forward until the arms are straight out in front of the chest. elastic color times/set sets times/week |
|---|
![]() Internal shoulder rotation 019 | The bands should be secured to a stationary object. Begin seated facing away from the origin of the band, arms vertically positioned next to the head with both handles in each hand next to and abov the head. Pull the bands down towards your sides. elastic color times/set sets times/week |
|---|
![]() Act Res Leg Extension 020 | Begin seated with one foot on the ground, the other bent with the foot resting on the chair. One end of the double band is held with one hand, the other around the foot on the chair. Keep the hand stationary and extend the leg out. elastic color times/set sets times/week |
|---|
This technical chart has been created by DocuRehab Software - http://www.DocuRehab.com