This chart was prepared for You!
John Doe Therapy
1234 Rehab Lane Suite B456
Therapy, Florida 33410
![]() palm down shoulder flex 001 | Begin in a kneeling position with a light weight in the right hand. Keeping the arm extended (forearm back), lift the arm above the head. Lower and repeat. Lbs times/set sets times/week |
|---|
![]() palm up shoulder flex 002 | Begin in a kneeling position with a light weight in the right hand. Keeping the arm extended (forearm up), lift the arm above the head. Lower and repeat. Lbs times/set sets times/week |
|---|
![]() bilateral shoulder flex palm d 003 | Begin in a kneeling position with a light weight in each hand. Keeping the arms extended (forearms back), raise both arms above the head. Lower and repeat. Lbs times/set sets times/week |
|---|
![]() cross arm lift 004 | Begin in a kneeling position with a weight in each hand. The arms extended and crossed in front of the body, as demonstrated. Uncross the arms while lifting them until they are above the head. Lbs times/set sets times/week |
|---|
![]() bilateral shoulder flex palm up 005 | Begin in a kneeling position with a light weight in each hand. Keeping the arms extended (forearms up), lift the arms above the head. Lower and repeat. Lbs times/set sets times/week |
|---|
![]() bilateral shoulder abduc 006 | Begin in a kneeling position with a weight in each hand and the arms at the sides. Lift the arms out to the sides and above the head. Lower and repeat. Lbs times/set sets times/week |
|---|
![]() bi shoulder abd palm down 007 | Begin in a kneeling position with a weight in each hand and the arms at the sides (forearms out). Lift the arms out to the sides and above the head. Lower and repeat. Lbs times/set sets times/week |
|---|
![]() shoulder stabiliz in ext rot 008 | The band should be secured to a stationary object at shoulder level. Begin in a kneeling position with the band on the left side of the body. Bring the band in front of the body and attach it to the right wrist. With a weight in the right hand, lift the right arm in front of the body and above the head. Lower and repeat. elastic color times/set sets weight |
|---|
![]() stabil in ext rot palm up 009 | The band should be secured to a stationary object at shoulder level. Begin in a kneeling position with the band at the left side of the body. Bring the band in front of the body and attach it to the right wrist. With a weight in the right hand, lift the arm in front of the body (forearm up) and over the head. Lower and repeat. elastic color times/set sets weight |
|---|
![]() stabilization in int rota palm dw 010 | The band should be secured to a stationary object. Begin in a kneeling position with the band on the left side of the body. Attach the band to the left wrist. With a weight in the left hand, lift the arm above the head. Lower and repeat. elastic color times/set sets weight |
|---|
![]() stabi in inter rot on sh flex 011 | The band should be secured to a stationary object at shoulder level. Begin in a kneeling position with the band on the left side. Attach the band to the left wrist. With a weight in the left hand, lift the arm (forearm up) above the head. Lower and repeat. elastic color times/set sets weight |
|---|
![]() triceps supine 012 | Begin lying on back with knees bent. With a weight in each hand, lift arms above head. Bend the elbows, bringing the weights down as demonstrated. Raise arms and repeat. Lbs times/set sets times/week |
|---|
![]() biceps press 013 | Begin lying on back with the knees bent. Place the arms at 90 degrees from the body with elbows bent, as demonstrated. With a weight in each hand, push arms up. Lower and repeat. Lbs times/set sets times/week |
|---|
![]() pec work 014 | Begin lying on back with knees bent. Place the arms at 90 degrees with a weight in each hand. Raise arms up as demonstrated. Lower and repeat. Lbs times/set sets times/week |
|---|
![]() lat work 015 | Begin lying on back with the knees bent. With a weight in each hand, place both arms above the head as demonstrated. Raise both arms. Lower and repeat.
Lbs times/set sets times/week |
|---|
![]() biceps 016 | Begin on hands and knees with the hands shoulder width apart. With a weight in the right hand, pull the arm up while bending the elbow. Lower and repeat. Lbs times/set sets times/week |
|---|
![]() arm abduction 017 | Begin lying on the right side, using the right arm to support the body, as demonstrated. The left arm should be parallel to the body. With a weight in the left hand, raise the arm up. Lower and repeat. Lbs times/set sets times/week |
|---|
![]() biceps hammer curl 018 | Begin standing with the arms at sides, forearms facing in, with a weight in each hand. Keeping the elbows at the sides, bend the elbow and bring the weights up towards the shoulders Lower and repeat. how to select a new option1204 how to select a new option1204 how to select a new option1204 how to select a new option1204 |
|---|
![]() rhomboid 019 | Begin lying on the stomach with the legs extended and the arms at 90 degrees from the body. With a weight in each hand, raise arms. Lower and repeat. Lbs times/set sets times/week |
|---|
![]() biceps curl palm up 020 | Begin standing with the arms at sides. With a weight in each hand, curl arms up towards the body. Lower and repeat. Lbs times/set sets times/week |
|---|
This technical chart has been created by DocuRehab Software - http://www.DocuRehab.com