This chart was prepared for You!
John Doe Therapy
1234 Rehab Lane Suite B456
Therapy, Florida 33410
![]() neck rotation against gravity 021 | Begin by lying on the table on your side, with the head, facing down, extended away from the body. Turn the head to face the ceiling. times/reps reps times/day |
|---|
![]() light mobilization shoulder 022 | Begin by lying stomach down on the table, head and shoulder extended off of the table. Rotate the ball on the ground with one arm. how to select a new option1204 how to select a new option1204 how to select a new option1204 |
|---|
![]() leg extention and adduction 023 | Begin seated on the table with the ball between the feet, knees bent. Bring the legs up horizontally and stretch the arms out to touch the ball. lbs times/reps reps times/day |
|---|
![]() internal rot and adduction 024 | Begin seated on the table with the ball between the knees. Keeping the ball in place, spread the legs apart away from their original place.s times/reps reps times/day |
|---|
![]() New Technique 025 | Begin seated on the table with the double band around each shin. Move the legs away from each other.how to select a new option1204 how to select a new option1204 how to select a new option1204 how to select a new option1204 |
|---|
![]() circumduction 026 | Begin seated on the table with the weight band around one shin. Rotate the leg in a full circle. lbs times/reps reps times/day |
|---|
![]() New Technique 027 | Begin seated on the table with the weight band around one shin. Lift the leg up to a horizontal position. lbs times/reps reps times/day |
|---|
![]() New Technique 028 | Begin seated on the table with the weight band around one shin. Lift that leg up to a horizontal position with the foot turned inward. lbs times/reps reps times/day |
|---|
![]() New Technique 029 | Begin seated on the table with the weight band around one shin. Lift that leg to a horizontal position with the foot turned outward. lbs times/reps reps times/day |
|---|
![]() New Technique 030 | Begin seated on the table with the weight band around one shin. Lift that leg up to a horizontal position. lbs times/reps reps times/day |
|---|
![]() New Technique 031 | Begin seated at the table with the weight band around one shin. Lift that shin up and cross it over the opposite knee. lbs times/reps reps times/day |
|---|
This technical chart has been created by DocuRehab Software - http://www.DocuRehab Software.com