This chart was prepared for You!
John Doe Therapy
1234 Rehab Lane Suite B456
Therapy, Florida 33410
![]() Bilateral Triceps pull 001 | Stand with both feet apart at shoulder width, forearms facing forward, holding a bar behind the head. Straighten the elbows and elevate both arms to bring the bar above the head. times/set sets s hold times a day |
|---|
![]() Lateral right shoulder rotation 002 | Begin in a standing position with feet shoulder width apart. Place one hand at either end of the stick. Hold the stick out in front of the body with the elbows slightly bent. While holding onto the stick, without stwisting the body, extend the right arm to the right side of the body. Bring back to the center and repeat. times/set sets s hold times a day |
|---|
![]() Internal shoulder rotation 003 | Begin in a standing position with the feet shoulder width apart. Place one hand at either end of the stick and bend the elbows, as demonstrated. Raise the stick above the head while keeping the elbows bent. Lower and repeat. times/set sets s hold times a day |
|---|
![]() Left shoulder internal rotation 004 | Stand with feet shoulder width apart. WIth the arms at the sides, hold the bar in front of the body with both hands (the left hand palm down, the right hand palm up). Extend the right arm out to the right side . Return to the center and repeat. times/set sets s hold times a day |
|---|
![]() Bilateral Triceps Pull 005 | Begin in a standing position with the feet shoulder width apart. Hold the stick in both hands behind the head. Raise the arms above the head. Lower and repeat. times/set sets s hold times a day |
|---|
![]() Bilateral arm extension 006 | Begin by lying face down on the ground. Hold the stick with hands shoulder width apart and the arms stretched above the head. Lift the stick. Lower and repeat. times/set sets s hold times a day |
|---|
![]() AROM wrist ext rot 007 | The band should be secured to a stationary object. One end of the band should be attached to the top quarter of the stick. Stand horizontally to the band with the forearm (farthest from the band) facing up turn the stick down, away from the origin of the band. elastic color times/set sets times/week |
|---|
![]() AROM wrist int rot 008 | The band should be secured to a stationary object. One end of the band should be attached to the top quarter of the stick. Stand horizontally to the band with the forearm (nearer from the band) facing up turn the stick down, away from the origin of the band. elastic color times/set sets times/week |
|---|
This technical chart has been created by DocuRehab Software - http://www.DocuRehab Software.com